Result Analysis

Result Analysis - B.Ed. (2022-2024)(1st Year)

Sl. No. Roll No. Reg. No. Student's Name 1st Year
(650 Marks)
University Rank
Marks obtained Percentage
01 22 22501526911 JAYA  SHARNAM 578 88.92 University Rank- 01
02 35 22501526047 RITU  RANJAN 574 88.31  
03 94 22501526002 SURUCHI  KUMARI 570 87.69  
04 61 22501526914 NEHA  KHATUN 569 87.54  
05 85 22501526044 KOMAL  KUMARI 568 87.38  
06 41 22501526045 NISHI  KUMARI 562 86.46  
07 32 22501526902 AMIT  KUMAR 562 86.46  
08 62 22501526042 SUHANA KUMARI 557 85.69  
09 30 22501526057 PRIYANKA  BHARTI 554 85.23  
10 79 22501526043 VANDANA  KUMARI 552 84.92  
11 28 22501526046 SHALINI  KUMARI 549 84.46  
12 21 22501526006 PRATYUSH  RAJ 548 84.31  
13 75 22501526068 INNA  KUMARI 548 84.31  
14 82 22501526920 SUSHMA KUMARI 548 84.31  
15 01 22501526906 ANCHALA  SINHA 547 84.15  
16 06 22501526012 SHIPRA  SUMAN 546 84.00  
17 66 22501526033 JITENDRA  KUMAR 546 84.00  
18 77 22501526055 NIBHA  KUMARI 546 84.00  
19 47 22501526059 DEEPAK  KUMAR 546 84.00  
20 08 22501526074 SHWETA  KUMARI 546 84.00  
21 90 22501526038 KUMARI  KANCHAN 545 83.85  
22 11 22501526005 KHUSHBU  KUMARI 544 83.69  
23 14 22501526913 VISHAL  KUMAR 544 83.69  
24 19 22501526066 TANNAVI 542 83.38  
25 29 22501526923 PRIYANKA KUMARI GUPTA 542 83.38  
26 63 22501526019 ANIL KUMAR RAJAK 541 83.23  
27 49 22501526924 SANJEEV KUMAR VISHWAKARMA 541 83.23  
28 07 22501526013 SHALINI KUMARI RAJ 539 82.92  
29 56 22501526031 VISHNU  PRIYA 539 82.92  
30 70 22501526067 PRITI  PRIYA 539 82.92  
31 50 22501526909 SHIVANI KUMARI 538 82.77  
32 84 22501526921 PRIYA  KUMARI 538 82.77  
33 17 22501526904 SHUBHAM  KUMAR 537 82.62  
34 78 22501526041 BIPIN KUMAR MAHTO 536 82.46  
35 92 22501526903 SWATI  KUMARI 536 82.46  
36 31 22501526037 PREMLATA 535 82.31  
37 26 22501526918 PREM  JEET 535 82.31  
38 13 22501526007 GAUTAM  KUMAR 533 82.00  
39 67 22501526915 ANKIT  KUMAR 533 82.00  
40 34 22501526922 ANUBHAV  KUMAR 533 82.00  
41 18 22501526017 DEEPTI  GUPTA 530 81.54  
42 76 22501526036 CHANDNI  KUMARI 530 81.54  
43 37 22501526925 SARVJEET  KUMAR 530 81.54  
44 12 22501526016 PRIYANKA  PALLAVI 529 81.38  
45 36 22501526048 SUJIT  KUMAR JHA 528 81.23  
46 95 22501526912 RAJ  DEEP 528 81.23  
47 05 22501526001 TRIBHUVAN KUMAR YADAV 527 81.08  
48 98 22501526018 DIMPAL  KUMARI 526 80.92  
49 38 22501526050 SUBHAM  KUMAR 526 80.92  
50 48 22501526064 AVINASH  KUMAR 526 80.92  
51 87 22501526065 ABINASH  KUMAR 525 80.77  
52 10 22501526015 VIKAS  KUMAR 523 80.46  
53 60 22501526032 ABHISHEK  KUMAR 523 80.46  
54 91 22501526907 RAJNI  KUMARI 522 80.31  
55 72 22501526034 JAYA  KUMARI 520 80.00  
56 86 22501526062 SARITA  KUMARI 520 80.00  
57 53 22501526908 DEEPAK  SHUKLA 520 80.00  
58 52 22501526901 SONALI  KUMARI 519 79.85  
59 99 22501526008 SIMRAN  GUPTA 517 79.54  
60 45 22501526051 PURNIMA  KUMARI 516 79.38  
61 83 22501526060 RUBY  KUMARI 516 79.38  
62 51 22501526020 SAURABH  CHANDRA 515 79.23  
63 80 22501526049 SUSMITA  KUMARI 515 79.23  
64 33 22501526058 DIPSHIKHA  RAI 515 79.23  
65 16 22501526910 SMRITI  SONI 515 79.23  
66 09 22501526022 MITESH  KUMAR 514 79.08  
67 97 22501526009 ARCHANA  KUMARI 513 78.92  
68 96 22501526026 ROHIT  KUMAR 513 78.92  
69 20 22501526011 AMAR  KUMAR 512 78.77  
70 71 22501526024 RAHUL  KUMAR 512 78.77  
71 43 22501526063 JAY PRAKASH PANDEY 512 78.77  
72 27 22501526069 GYANDEEP 512 78.77  
73 64 22501526027 NAVIN KUMAR MANJHI 510 78.46  
74 89 22501526071 DIVYA  JYOTI 510 78.46  
75 42 22501526040 MADHU  KUMARI 506 77.85  
76 54 22501526014 SUSHANT  KUMAR 505 77.69  
77 02 22501526073 JITENDRA  SINGH 505 77.69  
78 57 22501526030 PRIYANKA  KUMARI 503 77.38  
79 46 22501526056 BABITA  KUMARI 503 77.38  
80 93 22501526023 AFSAR  ANSARI 502 77.23  
81 100 22501526010 VANDANA  KUMARI 500 76.92  
82 04 22501526004 SAURAV  KUMAR 499 76.77  
83 65 22501526035 KHUSHBU  KUMARI 499 76.77  
84 73 22501526054 RESHMA  KUMARI 499 76.77  
85 68 22501526916 RAHUL KUMAR 499 76.77  
86 59 22501526917 PUJA  KUMARI 498 76.62  
87 44 22501526052 MADHUMITA 497 76.46  
88 40 22501526072 VIVEK KUMAR MISHRA 497 76.46  
89 25 22501526919 RAM  KINKAR 492 75.69  
90 15 22501526003 RUCHI  KUMARI 490 75.38  
91 23 22501526905 SHUBHAM KUMAR MISHRA 490 75.38  
92 74 22501526070 SATYAM  KUMAR 487 74.92  
93 03 22501526021 SAURABH  KUMAR 483 74.31  
94 55 22501526028 GAURAV  KUMAR 482 74.15  
95 69 22501526025 MRITUNJAY KUMAR AMIT 479 73.69  
96 58 22501526029 PRIYADARSHANI  BHARGHAV 478 73.54  
97 81 22501526053 NARESH KUMAR NIRALA 477 73.38  
98 39 22501526061 CHANDRA  PRAKASH 462 71.08  
Result Analysis
No. of Students appeared in Exam: 98 No. of Students passed: 98
No. of Students 80 to 90%: 57
No. of students 75 to 80%: 34
No. of Students 70 to 75%: 07