| Sl. No. | BSEB Roll No. | Reg. No. | Student's Name | IInd
Year (Total Marks- 1000) |
University Rank | |
| Marks Obtained | Percentage | |||||
| 01 | 211019 | 7181521013 | PRIYANKA KUMARI | 914 | 91.4 | -- |
| 02 | 211012 | 7181521033 | KUMARI DIKSHA | 900 | 90 | -- |
| 03 | 211010 | 7181521045 | KM PRAGYA MISHRA | 891 | 89.1 | -- |
| 04 | 211025 | 7181521001 | SHEETAL SINHA | 884 | 88.4 | -- |
| 05 | 211035 | 7181521022 | DINESH KUMAR YADAV | 880 | 88 | -- |
| 06 | 211008 | 7181521027 | KHUSHBU KUMARI | 879 | 87.9 | -- |
| 07 | 211023 | 7181521019 | SAKSHI KUMARI | 877 | 87.7 | -- |
| 08 | 211045 | 7181521049 | SAJJAN KUMAR | 877 | 87.7 | -- |
| 09 | 211032 | 7181521023 | ANAND KUMAR | 876 | 87.6 | -- |
| 10 | 211016 | 7181521012 | MANISHA KUMARI | 876 | 87.6 | -- |
| 11 | 211042 | 7181521024 | RAM NANDAN THAKUR | 876 | 87.6 | -- |
| 12 | 211027 | 7181521010 | SITA KUMARI | 875 | 87.5 | -- |
| 13 | 211048 | 7181521011 | SUSHANT KUMAR | 874 | 87.4 | -- |
| 14 | 211003 | 7181521030 | JUHI KHATOON | 874 | 87.4 | -- |
| 15 | 211033 | 7181521034 | ASHOK KUMAR | 874 | 87.4 | -- |
| 16 | 211036 | 7181521007 | KANHAIYA KUMAR JHA | 869 | 86.9 | -- |
| 17 | 211011 | 7181521025 | KUM KUM KUMARI | 869 | 86.9 | -- |
| 18 | 211038 | 7181521031 | MD SAHEB ANSARI | 868 | 86.8 | -- |
| 19 | 211049 | 7181521040 | VIVEK KUMAR | 868 | 86.8 | -- |
| 20 | 211030 | 7181521043 | AJAY MUKHIYA | 867 | 86.7 | -- |
| 21 | 211037 | 7181521014 | MD SADIQ HUSSAIN | 866 | 86.6 | -- |
| 22 | 211001 | 7181521029 | CHANDANI KUMARI | 865 | 86.5 | -- |
| 23 | 211020 | 7181521035 | RAGINI KUMARI | 862 | 86.2 | -- |
| 24 | 211026 | 7181521038 | SHILPA KUMARI | 862 | 86.2 | -- |
| 25 | 211028 | 7181521026 | SONI KUMARI | 862 | 86.2 | -- |
| 26 | 211043 | 7181521008 | RAVIN THAKUR | 861 | 86.1 | -- |
| 27 | 211021 | 7181521050 | RICHA KUMARI | 861 | 86.1 | -- |
| 28 | 211031 | 7181521044 | AMIT KUMAR | 859 | 85.9 | -- |
| 29 | 211046 | 7181521016 | SHANKAR KUMAR | 858 | 85.8 | -- |
| 30 | 211039 | 7181521015 | PIYUSH KUMAR | 857 | 85.7 | -- |
| 31 | 211017 | 7181521036 | MONI KUMARI | 857 | 85.7 | -- |
| 32 | 211006 | 7181521037 | KAVITA KUMARI | 856 | 85.6 | -- |
| 33 | 211022 | 7181521042 | RUBI KUMARI | 856 | 85.6 | -- |
| 34 | 211009 | 7181521028 | KHUSHBU KUMARI | 853 | 85.3 | -- |
| 35 | 211005 | 7181521009 | JYOTI KUMARI | 852 | 85.2 | -- |
| 36 | 211040 | 7181521003 | PUSHAPAM KUMAR | 852 | 85.2 | -- |
| 37 | 211041 | 7181521032 | RAJDEEP KUMAR | 847 | 84.7 | -- |
| 38 | 211029 | 7181521018 | SWATI KUMARI | 846 | 84.6 | -- |
| 39 | 211050 | 7181521002 | VIVEK VARDHAN | 843 | 84.3 | -- |
| 40 | 211047 | 7181521005 | SHIV NATH KUMAR | 839 | 83.9 | -- |
| 41 | 211013 | 7181521021 | KUMARI PRIYANKA SINHA | 839 | 83.9 | -- |
| 42 | 211024 | 7181521041 | SANJU KUMARI | 839 | 83.9 | -- |
| 43 | 211034 | 7181521017 | DEEPAK KUMAR | 837 | 83.7 | -- |
| 44 | 211002 | 7181521020 | DAOLI KUMARI | 832 | 83.2 | -- |
| 45 | 211014 | 7181521006 | LAXMI KUMARI | 830 | 83 | -- |
| 46 | 211018 | 7181521048 | NISHA BHARTI | 818 | 81.8 | -- |
| 47 | 211015 | 7181521004 | MAMTA KUMARI | 815 | 81.5 | Back in S-9 |
| 48 | 211004 | 7181521039 | JULI KUMARI | 811 | 81.1 | Back in S-1 & S-4 |
| 49 | 211044 | 7181521047 | ROSHAN KUMAR | 0 | 0 | Fully Absent |
| No. of students admitted:- 50 No. of students appreared in final exam:- 49 No. of students pass:- 46 No. of students back:- 02 No. of fully absent student:- 01 |
No. of students 80-90%:- 48 | |||||