Result Analysis

Result Analysis - B.Ed. (2021-2023)

Sl. No. Roll No. Reg. No. Student's Name IInd Year
(650 Marks)
University Rank
Marks obtained Percentage
01 39 21501526913 NISHA VERMA 607 93.38 Gold Medalist
02 09 21501526017 RENUKA 602 92.62  
03 64 21501526018 GENADHAR MEHTA 596 91.69  
04 14 21501526924 MEGHA KUMARI 592 91.08  
05 26 21501526926 AVINASH KUMAR 591 90.92  
06 58 21501526037 PRIYANKA PRIYADARSHI 590 90.77  
07 24 21501526057 JAYDEEP KUMAR SINHA 588 90.46  
08 34 21501526065 SANA KUMARI 585 90.00  
09 86 21501526904 KUMARI KHUSHBOO 584 89.85  
10 17 21501526055 SONAM SHEKHAR 583 89.69  
11 30 21501526067 PALLAVI GAUR 583 89.69  
12 56 21501526902 NEHA KUMARI 581 89.38  
13 52 21501526041 KHUSHBOO KUMARI 580 89.23  
14 13 21501526063 SIDDHARTH KUMAR 577 88.77  
15 19 21501526922 MD SHOAIB SHEIKH 577 88.77  
16 33 21501526039 NEERAJ SAKET 576 88.62  
17 73 21501526910 RUCHI KUMARI 576 88.62  
18 35 21501526915 ALOK KUMAR 575 88.46  
19 21 21501526929 NEHA KUMARI 575 88.46  
20 51 21501526016 PRACHI KUMARI 575 88.46  
21 61 21501526024 ASTHA 574 88.31  
22 28 21501526928 ADITYA NARAYAN JHA 574 88.31  
23 03 21501526050 RAKESH RAJ 574 88.31  
24 84 21501526006 SANDHYA KUMARI 574 88.31  
25 22 21501526923 SHALINI KUMARI 574 88.31  
26 02 21501526048 RADHA KUMARI 573 88.15  
27 07 21501526051 AMARJEET SINGH 573 88.15  
28 23 21501526056 BIKRAM KUMAR SINGH 572 88.00  
29 38 21501526031 NIDHI LATA 572 88.00  
30 18 21501526920 MANISHA BHARTI 571 87.85  
31 94 21501526013 RINKEY KUMARI 571 87.85  
32 82 21501526001 MAMTA KUMARI 570 87.69  
33 06 21501526053 DEEPA BHARDWAJ 570 87.69  
34 36 21501526911 NAVIN KUMAR 570 87.69  
35 05 21501526052 ASHUTOSH KUMAR 570 87.69  
36 40 21501526912 RANJEET KUMAR 570 87.69  
37 31 21501526927 SONI KUMARI 569 87.54  
38 68 21501526069 KHYATI KUMARI 569 87.54  
39 80 21501526003 JYOTI KUMARI GUPTA 568 87.38  
40 67 21501526025 PRADEEP KUMAR 568 87.38  
41 20 21501526060 PRERNA VISWASH 568 87.38  
42 08 21501526047 NAVEEN KUMAR 567 87.23  
43 53 21501526044 SIMMY KUMARI 566 87.08  
44 50 21501526036 GUDDEE KUMARI 566 87.08  
45 29 21501526066 MANI RAJ PRAKASH 566 87.08  
46 72 21501526026 AMAN KASHYAP 565 86.92  
47 54 21501526917 NIDHI KUMARI 565 86.92  
48 42 21501526033 NISHU KUMARI 565 86.92  
49 66 21501526021 ROHIT KUMAR 565 86.92  
50 77 21501526005 ANJALI KUMARI 565 86.92  
51 04 21501526049 MONA KUMARI 564 86.77  
52 16 21501526061 KHUSHBU KUMARI 562 86.46  
53 69 21501526027 SUJEET KUMAR 561 86.31  
54 93 21501526905 RAKESH KUMAR 560 86.15  
55 76 21501526914 VIKASH KUMAR PAL 559 86.00  
56 41 21501526916 VIKASH KUMAR 559 86.00  
57 43 21501526043 VAISHNAVI KUMARI 558 85.85  
58 60 21501526909 ARUN KUMAR 556 85.54  
59 81 21501526023 KAVITA KUMARI 555 85.38  
60 46 21501526004 SANJIV KUMAR PANDIT 555 85.38  
61 10 21501526059 PRAMOD KUMAR 554 85.23  
62 55 21501526040 LALTI KUMARI 554 85.23  
63 98 21501526070 DHEERAJ RAJ 553 85.08  
64 01 21501526046 ADITYA RANJAN 552 84.92  
65 63 21501526022 ANKITA VERMA 552 84.92  
66 88 21501526009 VIKASH PRAKASH 552 84.92  
67 59 21501526908 VIKASH KUMAR 551 84.77  
68 12 21501526921 RAHUL KUMAR 550 84.62  
69 78 21501526029 TANUJA KUMARI 550 84.62  
70 97 21501526014 PRIYANKA KUMARI 550 84.62  
71 11 21501526062 MUKUL KUMAR 549 84.46  
72 48 21501526919 DEEPA KUMARI 549 84.46  
73 65 21501526020 ANITA KUMARI 548 84.31  
74 32 21501526925 RAHUL RAJ 548 84.31  
75 15 21501526064 NIDHI KUMARI 547 84.15  
76 49 21501526042 AMAN SINGH 545 83.85  
77 45 21501526045 PRAMOD KUMAR 545 83.85  
78 47 21501526035 SOUMYA RANJAN 542 83.38  
79 44 21501526918 DHANANJAY KUMAR 541 83.23  
80 75 21501526030 SHAHANSHA ANSARI 539 82.92  
81 70 21501526054 PAMMI KUMARI 538 82.77  
82 25 21501526058 KHUSHBOO KUMARI 537 82.62  
83 79 21501526901 RISHAV SINGH 536 82.46  
84 89 21501526903 PIYUSH KUMAR 534 82.15  
85 71 21501526028 SMITA KUMARI 534 82.15  
86 95 21501526012 KUNDAN KUMAR YADAV 533 82.00  
87 96 21501526015 SHWETA SURBHI 531 81.69  
88 27 21501526068 GAURAV KUMAR 530 81.54  
89 62 21501526019 SUSHMA KUMARI 528 81.23  
90 57 21501526038 KAJAL KUMARI 525 80.77  
91 37 21501526032 ANKITA SINGH 525 80.77  
92 83 21501526002 KHUSHBOO KUMARI 520 80.00  
93 85 21501526007 RASHMI KUMARI 510 78.46  
94 74 21501526034 KANHAIYA RAJ 510 78.46  
Result Analysis
No. of Students apprear in Exam:- 94 No. of Students Passed in Exam:- 94 No. of Students 90% & above:- 08 No. of Students 85% to 90%:- 55
No. of Students 80% to 85%:- 29
No. of Students 75% to 80%:- 02