Result Analysis

Result Analysis - D.El.Ed. (2022-2024)(1st Year)

Sl. No. BSEB Roll No. Reg. No. Student's Name IInd Year
(Total Marks- 1000)
Result Remarks
Marks Obtained Percentage
1 221042 7181522042 VIVEK KUMAR MISHRA 835 83.5 Pass  
2 221032 7181522027 RAJEEV RANJAN KUMAR 822 82.2 Pass  
3 221019 7181522033 SANGITA KUMARI 817 81.7 Pass  
4 221010 7181522019 NARGIS SHABA 816 81.6 Pass  
5 221028 7181522011 JAYNAND THAKUR 813 81.3 Pass  
6 221003 7181522007 FIZA PARVEEN 811 81.1 Pass  
7 221038 7181522038 SAURABH KUMAR 810 81 Pass  
8 221005 7181522012 JUSI KUMARI 807 80.7 Pass  
9 221007 7181522015 KHUSHBOO KUMARI 802 80.2 Pass  
10 221029 7181522013 KAMAL HASAN 802 80.2 Pass  
11 221017 7181522029 RAUSHANI KUMARI 799 79.9 Pass  
12 221001 7181522005 ANKITA KUMARI 793 79.3 Pass  
14 221027 7181522010 IMTEYAZ ANSARI 789 78.9 Back Back in F-1
15 221008 7181522016 KHUSHBU KUMARI 788 78.8 Pass  
16 221009 7181522017 MADHU KUMARI 787 78.7 Pass  
17 221034 7181522031 RAVINDRA KUMAR RAVI 785 78.5 Pass  
18 221014 7181522023 POONAM KUMARI 780 78 Pass  
19 221013 7181522022 PINKI KUMARI 779 77.9 Pass  
20 221012 7181522021 NISHA BHARTI 776 77.6 Pass  
21 221015 7181522024 PRIYANKA KUMARI 775 77.5 Pass  
22 221033 7181522028 RAKESH KUMAR YADAV 774 77.4 Pass  
23 221004 7181522009 HOMA PARWEEN 772 77.2 Pass  
24 221037 7181522037 SATYENDRA KUMAR 771 77.1 Pass  
25 221018 7181522030 RAVINA BHARTI 770 77 Pass  
26 221021 7181522043 WAZIA NISAR 764 76.4 Pass  
27 221026 7181522008 GURUCHARAN RISHIDEV 763 76.3 Pass  
28 221006 7181522014 KANCHAN KUMARI 754 75.4 Pass  
30 221025 7181522004 AMRITA KUMARI 754 75.4 Pass  
31 221041 7181522041 VIKASH KUMAR 752 75.2 Back Back in F-1
32 221036 7181522035 SANJIVE KUMAR SAHU 751 75.1 Pass  
34 221022 7181522001 AKASH KUMAR 744 74.4 Pass  
13 221031 7181522026 RAJAN KUMAR 743 74.3 Pass  
29 221035 7181522032 RAVISH KUMAR 738 73.8 Back Back in F-1
33 221039 7181522039 SONAL KUMAR 729 72.9 Pass  
35 221002 7181522006 BABY KUMARI 727 72.7 Back Back in F-1
36 221040 7181522040 SURENDRA KUMAR SAH 690 69 Back Back in F-1
37 221024 7181522003 AMRIT RAJ 688 68.8 Back Back in F-1 & F-4
38 221023 7181522002 ALOK KUMAR 687 68.7 Back Back in F-3
39 221016 7181522025 RAGNI KUMARI 639 63.9 Back Back in F-1 & F-3
40 221011 7181522020 NIRU KUMARI 588 58.8 Back Partially Absent
41 221020 7181522036 SANJU KUMARI 540 54 Back Partially Absent
42 221030 7181522018 MD ALAUDDIN Not Appeared in Exam (Death)
Total no. of student admitted:- 43
No. of students Appeared in Exam.:- 41 No. of students Pass:- 31
No. of students back/Partially/Fully Absent:- 10