Result Analysis

Result Analysis - D.El.Ed. (2018-2020)

Sl. No. BSEB Roll No. Student's Name Father's Name IInd Year
(Total Marks- 1000)
University Rank
Marks Obtained Percentage
01 191032 GHANSHYAM KUMAR BINDESHWAR MANDAL 904 90.40 NA
02 191049 ROUSHAN KUMAR KAMLESH MANDAL 894 89.40 NA
03 191046 RANJEET KUMAR UPENDERA MANDAL 885 88.50 NA
04 191045 RAM PUNIT SINGH GANGA PRASAD SINGH 879 87.90 NA
05 191033 JITENDRA KUMAR VIJAY KUMAR SINGH 878 87.80 NA
06 191043 RAJESH KUMAR CHANDESHWAR RAY 869 86.90 NA
07 191037 MD IRSHAD MD NAJAM ANSARI 868 86.80 NA
08 191030 DEEPAK KUMAR ANIL MANDAL 868 86.80 NA
09 191012 KHUSHBOO KUMARI RAM SUBHAG SINGH 867 86.70 NA
10 191018 POOJA KUMARI VIJAY KUMAR THAKUR 864 86.40 NA
11 191039 NAND KISHOR SAH BIJENDRA SAH 862 86.20 NA
12 191008 JANKI KUMARI SUNIL KUMAR 858 85.80 NA
13 191041 NANDKISHOR DAS SITARAM DAS 856 85.60 NA
14 191050 SACHIN KUMAR SUBHASH PRASAD SINGH 856 85.60 NA
15 191031 DHARMENDRA KUMAR VIJAY KUMAR SINGH 853 85.30 NA
16 191038 NAJARUL ANSARI FAJLURAHMAN ANSARI 852 85.20 NA
17 191034 KAILASH KUMAR GANESH PRASAD SINGH 852 85.20 NA
18 191025 SHOBHA KUMARI BABAJEE MANDAL 850 85.00 NA
19 191004 BABLI KHATOON GULAM JILANI 848 84.80 NA
20 191010 KANCHAN KUMARI LAL SAFI 846 84.60 NA
21 191053 SUBHASH KUMAR HARE RAM SINGH 843 84.30 NA
22 191042 PREMCHAND MADNAL BHOLA MANDAL 842 84.20 NA
23 191007 DIVYA BHARTI PRAMOD KUMAR 842 84.20 NA
24 191015 MALTI KUMARI PURAN SAFI 840 84.00 NA
25 191035 LAL BAHADUR MANDAR RAM NARAYN MANDAR 839 83.90 NA
26 191044 RAJIV KUMAR RAM PRASAD YADAV 837 83.70 NA
27 191047 RAUSHAN KUMAR BHOLA MANDAL 836 83.60 NA
28 191028 AMIT RAJ DEVANAND RAY 835 83.50 NA
29 191020 PRIYANKA KUMARI RAM KUMAR YADAV 834 83.40 NA
30 191024 SARITA KUMARI PURAN SAFI 833 83.30 NA
31 191036 MD FAISAL MD NOJIBUR RAHMAN 828 82.80 NA
32 191052 SONU KUMAR SURYA BANSH ROY 828 82.80 NA
33 191019 POOJA KUMARI JITENDRA KUMAR ROY 824 82.40 NA
34 191016 MAMTA KUMARI PURAN SAFI 816 81.60 NA
35 191048 RAVI SHANKAR KUMAR VIJAY KUMAR YADAV 816 81.60 NA
36 191023 SANGITA KUMARI ASHOK KUMAR YADAV 812 81.20 NA
37 191054 SURESH KUMAR RAM SANJAY RAM 811 81.10 NA
38 191014 LALITA KUMARI PURAN SAFI 805 80.50 NA
39 191026 SUSHAMA KUMARI DEV CHANDRA ROY 804 80.40 NA
40 191009 KAJAL KUMARI SITARAM MANDAL 804 80.40 NA
41 191021 RAISA BANO MD MUNSIF ALAM 802 80.20 NA
42 191017 PINKI KUMARI VIJAY KUMAR YADAV 801 80.10 NA
43 191005 BEAUTY KUMARI VIJAY KUMAR 798 79.80 NA
44 191029 CHANDAN KUMAR PAVAN PASWAN 798 79.80 NA
45 191002 ARCHANA KUMARI AMRENDRA SARHAN 798 79.80 NA