Result Analysis

Result Analysis - D.El.Ed. (2018-2020)

Sl. No. BSEB Roll No. Student Name Father Name IInd Year
(Total Marks- 1000)
University Rank
Total Marks Obtained Percentage
01 181046 SHWETA RANJAN SACHHIDANAND SHARMA 887 88.70 NA
02 181025 NITISH KUMAR RAM PRASAD MANDAL 885 88.50 NA
03 181016 JULIE KUMARI RAM PYARE SINHA 883 88.30 NA
04 181033 RAKESH KUMAR MANDAL DEV NARAYAN MANDAL 881 88.10 NA
05 181032 RAJESH KUMAR DOMI MANDAR 881 88.10 NA
06 181042 SITA KUMARI THITHAR MANDAL 875 87.50 NA
07 181021 MD KASHIF ALAM  MD YASIN 874 87.40 NA
08 181044 SUNIDHI KUMARI RADHE SHYAM RAM 872 87.20 NA
09 181049 VINAY KUMAR RAM CHANDRA THAKUR 867 86.70 NA
10 181018 LAKSHMI KUMAR DINESH PRASAD SINGH 867 86.70 NA
11 181041 SHIV NARAYAN SAHU KAMAL SAHU 865 86.50 NA
12 181038 SANJEEV KUMAR SHARMA LAKSHMAN SHARMA 863 86.30 NA
13 181030 PRIYANKA KUMARI KAMESHWAR MANDAR 862 86.20 NA
14 181035 RAUSHAN KUMAR SHIVJI SINGH 860 86.00 NA
15 181019 MAHESH KUMAR GANESH PRASAD SINGH 857 85.70 NA
16 181031 RAJA BABU RAVINDRA MANDAL 857 85.70 NA
17 181007 ARUN KUMAR GANGA SAGAR SINGH 857 85.70 NA
18 181020 MANOJ KUMAR RAJ KUMAR PRASAD 855 85.50 NA
19 181003 ANJALI KUMARI RAJ KUMAR PRASAD 854 85.40 NA
20 181011 BEAUTY KUMARI AMRENDRA MAUAR 853 85.30 NA
21 181006 ARCHANA KUMARI PURNANAND THAKUR 849 84.90 NA
22 181039 SATYANARAYAN KUMAR VISHNU DEV SINGH 844 84.40 NA
23 181028 POONAM SRIVASTAVA PREM P. SRIVASTAVA 844 84.40 NA
24 181017 KIRAN KUMARI HARI NARAYAN MANDAL 842 84.20 NA
25 181027 PUJA KUMARI RAM KUMAR MANDAL 841 84.10 NA
26 181010 BABU SAHEB KUMAR SHATRUGHAN MANDAL 838 83.80 NA
27 181013 CHANDRA KISHOR NASIB LAL BHARATI 834 83.40 NA
28 181047 UMESH MANDAL SITARAM MANDAR 834 83.40 NA
29 181002 ANIL KUMAR YADAV SANTOSH YADAV 831 83.10 NA
30 181024 NITISH KUMAR SUKHDEV SINGH 831 83.10 NA
31 181023 NIBHA KUMARI UPENDRA SINGH 830 83.00 NA
32 181026 NUNU BABU KUMAR SHANKAR MANDAL 829 82.90 NA
33 181036 RINKU KUMARI DEV NARAYAN MANDAL 828 82.80 NA
34 181014 GEETA KUMARI SANJEET MANDAL 827 82.70 NA
35 181005 ARATI KUMARI SUNIL KUMAR 826 82.60 NA
36 181012 BIBHA KUMARI VIJAY MANDAL 822 82.20 NA
37 181009 BABITA KUMARI BHEKHA SAW 822 82.20 NA
38 181037 SANGYA KUMARI SANJAY KUMAR SHARMA 821 82.10 NA
39 181043 SUNDARAM KUMAR BRAJ KISHOR THAKUR 820 82.00 NA
40 181001 ABHINAV KUMAR KAMAL KISHOR 817 81.70 NA
41 181040 SHIV KUMARI LALKANT SAHU 815 81.50 NA
42 181004 ANJU KUMARI RAKSHPAL TIWARY 814 81.40 NA
43 181022 NAND KUMAR SUKHDEV SINGH 807 80.70 NA
44 181029 PRITI KUMARI RAM PYARE SINGH 806 80.60 NA
45 181015 JAGTARNI KUMARI RAM PUKAR SINGH 804 80.40 NA
46 181034 RAM BHAJAN KUMAR RAM CHANDRA MANDAL 802 80.20 NA
47 181045 SUNIL KUMAR OJHA KANHAIYA OJHA 798 79.80 NA
48 181050 SARITA KUMARI RAJESHWAR THAKUR 781 78.10 NA